Matt Schlapp appeared on the War Room with Steve Bannon on Tuesday. He released a new website that will insert some good old-fashioned competition and accountability to elected civil servants, and perhaps some good old-fashioned fear too, which is good.
The more transparency we can get on what these civil servants are doing, the more our liberty will be defended.
Data on the site is being updated quickly and includes as much up-to-date information as possible. CPAC media told Frontline America. There is a dropdown menu for years that start with 2022 votes and go back to 1971.
“This [site] is about whether people will fight to the death for the main thrust of winning for us or not. We are going to rate how every elected person performs for us. The anti-global push is alive and well. We are going to rate them for their Conservative rating,” Schlapp told the War Room audience.
CPAC released a statement about the ratings new site:
New CPAC Ratings Released: Revealing the Most & Least Conservative Members of Congress
Alexandria, VA – CPAC: The Conservative Political Action Coalition just released the 52nd Edition of its annual Ratings of Congress.
“The CPAC team is proud of the 52 consecutive years of rating Members of Congress. Getting beyond what a politician says and looking at how they vote is a needed form of transparency. As America is engaged in an internal struggle for her very survival, talk is cheap. Conservatives are the leaders intellectually and organizationally in the push back against Big corporations, Big tech, Big Media, Big Unions and academia, and our ratings help separate the big talkers from the truly courageous.” stated CPAC Chairman Matt Schlapp. “I also want to thank those on our team who worked hard to pull the Congressional ratings together and in particular Larry Hart who has been at CPAC for decades and is still in the fight.”
The report, widely considered the “gold standard” on evaluating political ideology, includes an exhaustive compilation of over 20,000 votes cast by all 535 members of congress across the full spectrum of policy issues.
Lawmakers receiving the Award for Conservative Excellence for Conservative Ratings of 90% or above:
PLEASE VISIT OUR SPONSORS AND HELP KEEP US ONLINE:
Senate:
Mike Lee (R-UT) | 100% | Mike Crapo (R-ID) | 94% | Rick Scott (R-FL) | 91% |
Mike Braun (R-IN) | 100% | Tim Scott (R-SC) | 94% | Cynthia Lummis (R-WY) | 91% |
Rand Paul (R-KY) | 100% | Bill Hagerty (R-TN) | 93% | Tommy Tuberville (R-AL) | 91% |
Josh Hawley (R-MO) | 97% | Ted Cruz (R-TX) | 93% | Pat Toomey (R-PA) | 90% |
James Lankford (R-OK) | 97% | Roger Marshall (R-KS) | 93% | James Risch (R-ID) | 90% |
Ron Johnson (R-WI) | 97% | Deb Fischer (R-NE) | 91% | ||
Marsha Blackburn (R-TN) | 94% | John Hoeven (R-ND) | 91% |
House:
Michael Cloud (R-TX) | 100% | Russ Fulcher (R-ID) | 97% | Jeff Duncan (R-SC) | 94% |
Bob Good (R-VA) | 100% | Paul Gosar (R-AZ) | 97% | Louie Gohmert (R-TX) | 94% |
Marjorie Taylor Greene (R-GA) | 100% | Thomas Tiffany (R-WI) | 97% | Mark Green (R-TN) | 94% |
Kevin Hern (R-OK) | 100% | Jodey Arrington (R-TX) | 97% | Billy Long (R-MO) | 94% |
Jody Hice (R-GA) | 100% | Tim Burchett (R-TN) | 97% | Brian Mast (R-FL) | 94% |
Jim Jordan (R-OH) | 100% | Ronny Jackson (R-TX) | 97% | Troy Nehls (R-TX) | 94% |
Debbie Lesko (R-AZ) | 100% | Rick Allen (R-GA) | 97% | Ben Cline (R-VA) | 94% |
Thomas Massie (R-KY) | 100% | Ken Buck (R-CO) | 97% | Pat Fallon (R-TX) | 94% |
Mary Miller (R-IL) | 100% | Ron Estes (R-KS) | 97% | Clay Higgins (R-LA) | 94% |
Ralph Norman (R-SC) | 100% | Brian Babin (R-TX) | 94% | Kat Cammack (R-FL) | 91% |
Scott Perry (R-PA) | 100% | Jim Banks (R-IN) | 94% | Beth Van Duyne (R-TX) | 91% |
Matthew Rosendale (R-MT) | 100% | Byron Donalds (R-FL) | 94% | Matt Gaetz (R-FL) | 91% |
Chip Roy (R-TX) | 100% | Andy Harris (R-MD) | 94% | Lance Gooden (R-TX) | 91% |
Gregory Steube (R-FL) | 100% | Diana Harshbarger (R-TN) | 94% | Mike Johnson (R-LA) | 91% |
Andy Biggs (R-AZ) | 97% | Barry Loudermilk (R-GA) | 94% | Barry Moore (R-AL) | 91% |
Dan Bishop (R-NC) | 97% | John W. Rose (R-TN) | 94% | Markwayne Mullin (R-OK) | 91% |
Lauren Boebert (R-CO) | 97% | Randy Weber (R-TX) | 94% | William Timmons (R-SC) | 91% |
Andrew Clyde (R-GA) | 97% | Warren Davidson (R-OH) | 94% | Tom McClintock (R-CA) | 91% |
Lawmakers receiving the Award for Conservative Achievement for Conservative Ratings of 80% to 89%:
Senate:
John Barrasso (R-WY) | 89% | Steve Daines (R-MT) | 88% | Ben Sasse (R-NE) | 84% |
Kevin Cramer (R-ND) | 88% | Marco Rubio (R-FL) | 87% | John Thune (R-SD) | 81% |
House:
Mo Brooks (R-AL) | 88% | Ted Budd (R-NC) | 87% | Bill Huizenga (R-MI) | 82% |
John R. Carter (R-TX) | 88% | Michael Guest (R-MS) | 87% | Fred Keller (R-PA) | 82% |
Scott DesJarlais (R-TN) | 88% | Cliff Bentz (R-OR) | 85% | David Kustoff (R-TN) | 82% |
Jake Ellzey (R-TX) | 88% | Madison Cawthorn (R-NC) | 85% | Darin LaHood (R-IL) | 82% |
Drew Ferguson (R-GA) | 88% | Jefferson Van Drew (R-NJ) | 85% | Alexander Mooney (R-WV) | 82% |
Scott Franklin (R-FL) | 88% | Morgan Griffith (R-VA) | 85% | David Rouzer (R-NC) | 82% |
Glenn Grothman (R-WI) | 88% | John Joyce (R-PA) | 85% | Austin Scott (R-GA) | 82% |
Trent Kelly (R-MS) | 88% | Doug Lamborn (R-CO) | 85% | Pete Sessions (R-TX) | 82% |
Doug LaMalfa (R-CA) | 88% | John Moolenaar (R-MI) | 85% | Adrian Smith (R-NE) | 82% |
Tracey Mann (R-KS) | 88% | Bill Posey (R-FL) | 85% | Kevin Brady (R-TX) | 82% |
Gregory Murphy (R-NC) | 88% | David Schweikert (R-AZ) | 85% | Jerry Carl (R-AL) | 82% |
August Pfluger (R-TX) | 88% | Jason Smith (R-MO) | 85% | Buddy Carter (R-GA) | 82% |
Van Taylor (R-TX) | 88% | Bruce Westerman (R-AR) | 85% | Kevin McCarthy (R-CA) | 82% |
Michael Burgess (R-TX) | 88% | Gary Palmer (R-AL) | 84% | Carol Miller (R-WV) | 82% |
Virginia Foxx (R-NC) | 88% | Kelly Armstrong (R-ND) | 84% | Steven Palazzo (R-MS) | 82% |
Yvette Herrell (R-NM) | 88% | James Comer (R-KY) | 82% | Steve Scalise (R-LA) | 82% |
Daniel Webster (R-FL) | 88% | Dan Crenshaw (R-TX) | 82% | Greg Pence (R-IN) | 81% |
Roger Williams (R-TX) | 88% | Scott Fitzgerald (R-WI) | 82% | ||
Trey Hollingsworth (R-IN) | 87% | Kay Granger (R-TX) | 82% |
To produce this year’s scorecard, CPAC’s Center for Legislative Accountability analyzed every vote taken last session and selected a wide-array of issues relating to fiscal, tax, regulatory, education, environment, Second Amendment rights, election security, life, and government integrity. All lawmakers in America at the federal and state levels are scored on a 100-point scale.
Among the lowest scoring Republican Members of Congress were Fmr. Reps. Adam Kinzinger (29%) and Liz Cheney (54%). Senate Republican Leader Mitch McConnell received his lowest score, 56%, in his 38 years of service, and Sen. Mitt Romney received a 57% conservative rating.
Congress became even more polarized during President Biden’s second year in office, with Democrats only voting with the conservative position an average of 2% of the time, based on the CPAC’s analysis. In total, Congress votes with the conservative position just 40% of the time.
CPAC is the first and only organization in America to annually publish individual ratings for all 8,000 federal and state lawmakers in America. CPAC’s Center for Legislative Accountability is also home to the nation’s most comprehensive conservative policy database, containing over 16,000 detailed bill analyses which span 50 years of Congress and all 50 state legislatures.
CLICK HERE to view CPAC’s Ratings of Congress. CLICK HERE to view the PDF version.